Plus variable local logistics, destination and setup surcharges.
We collaborated with 100% to create the ultimate statement for those who give 100% effort.
A unique liquid-cooled American V-twin is at the heart of what makes FTR remarkable. Turn up the sound to experience it.
Engine Type | Liquid Cooled V-Twin |
---|---|
Displacement | 1203 cc |
Bore x Stroke | 102 mm x 73.6 mm |
Compression Ratio | 12.5:1 |
Electronic Fuel Injection System | Closed Loop Fuel Injection / 60 mm Bore |
Peak Torque RPM | 6,000 rpm |
---|---|
Peak Torque | 120 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Assist & Slip, Multi-Plate |
1st | 12.270:1 |
---|---|
2nd | 8.341:1 |
3rd | 6.646:1 |
4th | 5.639:1 |
5th | 4.985:1 |
6th | 4.278:1 |
Final Drive | 2.647:1 |
Suspension: Front - Type/Travel | Black Ohlins Fully Adjustable Inverted Telescopic Cartidge Fork - 120 mm |
---|---|
Suspension: Rear - Type/Travel | Black Ohlins Fully Adjustable Piggyback IFP - 120 mm |
Brakes/Front | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
---|---|
Brakes/Rear | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
Tires/Front | Metzeler Sportec M9 RR 120/70ZR17 58W |
Tires/Rear | Metzeler Sportec M9 RR 180/55ZR17 73W |
Wheels | Cast Black with Indy Red Pinstripe 17 in x 3.5 in - Cast Black with Indy Red Pinstripe 17 in x 5.5 in |
Exhaust | Black Akrapovič 2-into-1, Catalyst in collector |
Wheelbase | 1524 mm |
---|---|
Seat Height | 805 mm |
Ground Clearance | 165 mm |
Overall Length | 2223 mm |
Overall Width | 830 mm |
Overall Height | 1295 mm |
Lean Angle | 43° |
Rake | 25.3° |
Trail | 99.9 mm |
Fuel Capacity | 12.9L |
GVWR | 430 kg |
Weight (Empty tank / full of fuel) | 221 kg / 235 kg |
Colour / Graphics | Blue Candy Carbon |
---|---|
Factory Warranty | 2 years |
Standard Equipment | Ride Modes (Rain, Standard, Sport), Lean Angle Sensitive ABS, Stabilitiy Control, Traction Control, Wheelie and rear lift Mitigation, USB Charge Port, Cruise Control |
---|---|
Lights | LED Headlight, Taillight, Turn Signals |
Gauges | N/A |
---|---|
Infotainment | 4 in Touchscreen powered by RIDE COMMAND. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.